簡要描述:MID認(rèn)證電能表,是主要針對電力系統(tǒng),工礦企業(yè),公用設(shè)施的電能統(tǒng)計、管理需求而設(shè)計的一款智能儀表,產(chǎn)品具有精度高、體積小、安裝方便等優(yōu)點。集成常見電力參數(shù)測量及電能計量及考核管理,提供上48月的各類電能數(shù)據(jù)統(tǒng)計。具有2~31次分次諧波與總諧波含量檢測。帶有RS485通信接口,可選用MODBUS-RTU協(xié)議。該電力儀表可廣泛應(yīng)用于各種控制系統(tǒng),SCADA系統(tǒng)和能源管理系統(tǒng)中。產(chǎn)品符合I
產(chǎn)品分類
Product Category詳細(xì)介紹
品牌 | Acrel/安科瑞 | 產(chǎn)地類別 | 國產(chǎn) |
---|---|---|---|
類型 | 電子式電能儀表 | 基本電流 | 80AA |
應(yīng)用領(lǐng)域 | 環(huán)保,食品,化工,農(nóng)業(yè),綜合 |
MID認(rèn)證電能表
概述General
ADL400導(dǎo)軌式MID認(rèn)證電能表,是主要針對電力系統(tǒng),工礦企業(yè),公用設(shè)施的電能統(tǒng)計、管理需求而設(shè)計的一款智能儀表,產(chǎn)品具有精度高、體積小、安裝方便等優(yōu)點。集成常見電力參數(shù)測量及電能計量及考核管理,提供上48月的各類電能數(shù)據(jù)統(tǒng)計。具有2~31次分次諧波與總諧波含量檢測。帶有RS485通信接口,可選用MODBUS-RTU協(xié)議。該電力儀表可廣泛應(yīng)用于各種控制系統(tǒng),SCADA系統(tǒng)和能源管理系統(tǒng)中。產(chǎn)品符合IEC62053-21認(rèn)證。
ADL400 is a smart meter designed for power supply system, industrial and mining enterprises and utilities to calculate the electricity consumption and manage the electric demand. It features the high precision, small size and simple installation. It integrates the measurement of all electrical parameters with the comprehensive electricity metering and management provides various data on previous 48 months, checks the 31st harmonic content and the total harmonic content, realizes the remote communication and the remote control with switching input and relay output and boasts the alarm output. It is fitted with RS485 communication port and adapted to MODBUS-RTU .ADL400 can be used in all kinds of control systems, SCADA systems and energy management systems. The meter meet the related technical requirements of electronic meter in the IEC62053-21standards.
2 型號說明Type description
表1 功能說明列表Table 1 Function description list
功能Function | 功能說明Function description | 功能配置Function provide |
電能計量Measurement of kWh | 有功電能計量(正、反向) Active kWh (positive and negative) | ■ |
無功電能計量(正、反向) Reactive kWh (positive and negative) | ■ | |
A、B、C分相正向有功電能 | ■ | |
電量測量Measurement of electrical parameters | U、I | ■ |
P、Q、S、PF、F | ■ | |
諧波測量Measurement of harmonics | 2~31次諧波電壓電流 2~31ST Voltage and current harmonic | ■ |
LCD顯示 LCD Display | 12位段式LCD顯示、背光顯示 12 bits section LCD display, background light | ■ |
按鍵編程 Key programming | 3按鍵可編程通信、變比等參數(shù) 3 keys to communication and set parameters | ■ |
脈沖輸出 Pulse output | 有功脈沖輸出 Active pulse output | ■ |
復(fù)費率及 附帶功能 Multi-tariff and functions | 支持4個時區(qū)、2個時段表、 14個日時段、4個費率 Adapt 4 time zones, 2 time interval lists, 14 time interval by day and 4 tariff rates | □ |
最大需量及發(fā)生時間 Max demanded kWh and time happened | □ | |
上48月、上90日歷史凍結(jié)數(shù)據(jù) Frozen data on last 48 months, last 90days | □ | |
日期、時間 Date, time | □ | |
通訊 Communication | RS485接口, 支持Modbus Communication interface: RS485, Communication protocol: MODBUS-RTU | ■ |
技術(shù)參數(shù)Technical parameter
項目 | 性能參數(shù) | |||
規(guī)格 Specification | 三相四線 3 phase 4 wires | |||
測 量 Measurement | 電 壓 Voltage | 參比電壓 Reference voltage | 3×230/400V | |
功耗 Consumption | <10VA(單相)(Single phase) | |||
阻抗 Impedance | >2MΩ | |||
精度等級 Accuracy class | 誤差±0.2%(Error±0.2%) | |||
電 流 Current | 輸入電流 Input current | 0.1-10(80)A(直接接入 Direct access model) | ||
功耗 Consumption | <1VA(單路額定電流)(Single phase rated current) | |||
精度等級 Accuracy class | 誤差±0.2%(Error±0.2%) | |||
功率Power | 有功、無功、視在功率,誤差±0.5℅ Active, reactive, apparent power, error±0.5℅ | |||
電網(wǎng)頻率Frequency | 45~65Hz,誤差±0.2%(Error±0.2%) | |||
計 量 Measurement
| 電能Energy | 準(zhǔn)確度等級C級 Accuracy class:C | ||
時鐘Clock | ≤0.5s/d | |||
數(shù) 字 信 號 Digit signal | 電量脈沖輸出 Energy pulse output | 1路有功光耦輸出 One active photocoupler output | ||
脈沖 pulse | 脈沖寬度 Width of pulse | 80±20ms | ||
脈沖常數(shù) Pulse constant | 400imp/kWh(與基本電流對應(yīng))(Correspond with the basic current) | |||
通 信 communication | 接口與通信規(guī)約 Interface and communication | RS485口:Modbus RTU規(guī)約 RS485:Modbus RTU | ||
通信地址范圍 Range of communication address | Modbus RTU:1~ 254; | |||
波特率 Baud rate | 1200bps~19200bps | |||
環(huán) 境 environment | 工作環(huán)境 work environment | 室內(nèi)(如需在戶外使用,請為電表配備防水防塵表箱) Indoor ( If it needs to be installed outdoors, please add a dustproof and waterproof shell ) | ||
工作溫度 Relative temperature | -40℃ to +70℃(直接接入Direct access model) | |||
相對濕度 Relative humidity | ≤95℅(無凝露)(No condensation) | |||
防護(hù)等級 IP Rating | IP51 Must be installed in a suitable IP rated enclosure |
產(chǎn)品咨詢
微信掃一掃